Description
| Part # | 843F |
|---|---|
| Trimmings | Stainless steel stem, seal cap |
| Body Material | Ductile Iron Casting, painted |
| Max Pressure | 400 |
| Temp. Ratings | -20°F (-29°C) to +300°F (+149°C) |
| Use | Ammonia, refrigerants, industrial fluids not deleterious to cast iron or steel. Also suitable for Freon. |
| Location | Manifolds used with atmospheric relief valves may be installed on systems w/ temps to –150°F (-101°C) if ambient temperatures are normally above 32°F (0°C) |
| Catalog Number | 844 |
|---|---|
| Pipe Size | ½” |
| Port Sizes | ½” x ½” x ½” |
| Weight, lbs. | 3 ¾ |
| Cv Values (both Ports) | 3.6 |
| Face to Face on Outlet Ports | 3 ½” |
| B: Center to Bottom | 1 ½” |
| C: Center to Top of Wheel (Open) or Seal Cap | 6” |
| D: Center to Face of Inlet Port | 1 ¾” |
| W: Diameter of Wheel | N/A |
Manifold shut-off valves are designed for use in dual relief valve installations. This valve operates with the intake and one outlet port open at all times.
- Valve bodies are compact in design.
- Stem is made of stainless steel.
- Valve ports are full sized and marked for ease of installation.
- Packing and gasket are made of Teflon.
- Each valve comes with instructions for use attached. DO NOT DISCARD.





