Description
High capacity manifolds, all steel and stainless steel construction with Teflon O-rings on the stem. Due to Teflon sealing surfaces, these manifolds are rated for 500°F and 500# pressure. These manifolds have couplings welded on the inlet instead of a schedule 160 pipe. Cv rating for both ports is 25.0 (for the 875M), and 26.6 (for the 876M). Manifold weight is 12 lbs.
876M Port Sizes: 1 1/4” x 1” FNPT x 1” FNPT
876M manifolds can be used with the following relief valves
| Relief Valve | Assembly Weight (lb.) |
|---|---|
| 805 1” x 1 ¼” FNPT | 28 |
| 805R 1” x 1 ¼” FNPT | 28 |
| 815 1” x 1 ½” FNPT | 28 |
| 850D- 1” & 850RD-1” 1” MNPT x 1 ½” FNPT | 37 |
| 850A- 1” & 850RA-1” 1” MNPT x 1 ½” FNPT | 26 |
| 851D- 1” & 851RD-1” 1” MNPT x 2” FNPT | 37 |
| 851A- 1” & 851RA-1” 1” MNPT x 2” FNPT | 26 |





