Relief Valve – 804

$194.50$784.10

This relief valve has an angle style and larger inlet and outlet size. The ASME certified slope of 3.04 yields, for example, a capacity of 67.2 lbs per minute of air @ 250# set pressure.

  • Traditional Primer Painted Casting

  • Low Cost

  • General Purpose

     

Clear
SKU: N/A Category: Tags: ,

Description

 

Part #  NB Cert. #  Body Material  Wt (lbs) Size 
804 51017 Ductile Iron Casting 60-40-18 5.0 3/4” FNPT inlet x 1” FNPT outlet

804 safety relief valve can be mounted on the following manifolds:

  • #844- ¾ ” x ¾ ” x ¾ ” FNPT (hand wheel)
  • #844F- ¾ ” x ¾ ” x ¾ ” FNPT (seal cap)
  • #847M- ¾ ” x ¾ ” x ¾ ” FNPT (seal cap)
  • #849M- 1” x ¾ ” x ¾ ” FNPT (seal cap)
804-Schematic

Design Features

  • National Board Certification #:   51017
  • Set Pressure Range:      75-400 PSI in 25 PSI  increments.
    • Special Settings can be made at no extra charge and typically takes 1-2 extra days;
  • Each valve undergoes 3 separate test sequences for set pressures and seals, and then are lock-wired for security.
  • All Cyrus Shank relief valves are manufactured in accordance with ASME Boiler and Pressure Vessel Code Section VIII Division I and stamped with the ASME Certification Mark with UV Designator.
  • All Cyrus Shank relief valve capacities are certified by the National Board of Boiler and Pressure Vessel Inspectors and stamped with the NB Certification Mark.

804 Series Capacity Chart

Slope = 3.04 SCFM/PSIA
Standard Conditions [60
˚F, 1 Atm]

Set Pressure (PSIG) Air SCFM Air lb/min Air lb/hr NH3 lb/min NH3 lb/hr R-22 lb/min R-22 lb/hr R-290 lb/min R-290 lb/hr R-404A lb/min R-404A lb/hr
75 295.5 22.6 1353.4 17.3 1037.6 39.0 2338.2 27.8 1669.8 41.4 2484.1
100 379.1 28.9 1736.3 22.2 1331.2 50.0 2999.8 35.7 2142.2 53.1 3186.9
125 462.7 35.3 2119.2 27.1 1624.8 61.0 3661.3 43.6 2614.6 64.8 3889.8
150 546.3 41.7 2502.1 32.0 1918.3 72.0 4322.8 51.5 3087.1 76.5 4592.6
175 629.9 48.1 2885.0 36.9 2211.9 83.1 4984.4 59.3 3559.5 88.3 5295.4
200 713.5 54.5 3267.9 41.8 2505.5 94.1 5645.9 67.2 4031.9 100.0 5998.2
225 797.1 60.8 3650.8 46.7 2799.1 105.1 6307.5 75.1 4504.3 111.7 6701.0
250 880.7 67.2 4033.7 51.5 3092.6 116.1 6969.0 82.9 4976.8 123.4 7403.8
275 964.3 73.6 4416.6 56.4 3386.2 127.2 7630.5 90.8 5449.2 135.1 8106.6
300 1047.9 80.0 4799.5 61.3 3679.8 138.2 8292.1 98.7 5921.6 146.8 8809.5
325 1131.5 86.4 5182.4 66.2 3973.3 149.2 8953.6 106.6 6394.0 158.5 9512.3
350 1215.1 92.8 5565.3 71.1 4266.9 160.3 9615.1 114.4 6866.5 170.3 10215.1
375 1298.7 99.1 5948.2 76.0 4560.5 171.3 10276.7 122.3 7338.9 182.0 10917.9
400 1382.3 105.5 6331.1 80.9 4854.0 182.3 10938.2 130.2 7811.3 193.7 11620.7

Additional information

Inlet Port Size

3/4"

Outlet Port Size

1"

Material Type

Ductile

Assembly Options

Dual Assembly With Unions, Dual Assembly Without Unions, Single Valve

Copyright © 2024. All Rights Reserved.