Relief Valve – 815

$282.20$1,049.94

The 815 relief valve has an angle style and larger inlet and outlet size. The ASME certified slope of 4.09 yields, for example, a capacity of 90.4 lbs per minute of air @ 250# set pressure.

  • Traditional Primer Painted Casting                   

  • Low Cost

  • General Purpose

     

Clear
SKU: N/A Category: Tags: ,

Description

 

Part #  NB Cert. #  Body Material  Wt (lbs) Size 
815 51028 Ductile Iron Casting 60-40-18 8.0 1” FNPT inlet x 1 ½” FNPT outlet

#815 safety relief valve can be mounted on the following manifolds:

  • #845- 1” x 1” x 1” FNPT (hand wheel)
  • #845F- 1” x 1” x 1” FNPT (seal cap)
  • #850MW-1" 1 ¼” male x ¾ ” x ¾ ” FNPT (seal cap)
  • #875M- 1” x 1” x 1 ” FNPT (seal cap)
  • #876M- 1 ¼”x1”x1” FNPT (seal cap)
815-Schematic

Design Features

  • National Board Certification #:   51028
  • Set Pressure Range:      75-400 PSI in 25 PSI  increments.
    • Special Settings can be made at no extra charge and typically takes 1-2 extra days;
  • Each valve undergoes 3 separate test sequences for set pressures and seals, and then are lock-wired for security.
  • All Cyrus Shank relief valves are manufactured in accordance with ASME Boiler and Pressure Vessel Code Section VIII Division I and stamped with the ASME Certification Mark with UV Designator.
  • All Cyrus Shank relief valve capacities are certified by the National Board of Boiler and Pressure Vessel Inspectors and stamped with the NB Certification Mark.

815 Series Capacity Chart

Slope = 4.09 SCFM/PSIA
Standard Conditions [60
˚F, 1 Atm]

Set Pressure (PSIG) Air SCFM Air lb/min Air lb/hr NH3 lb/min NH3 lb/hr R-22 lb/min R-22 lb/hr R-290 lb/min R-290 lb/hr R-404A lb/min R-404A lb/hr
75 397.5 30.3 1820.8 23.3 1396.0 52.4 3145.8 37.4 2246.5 55.7 3342.1
100 510.0 38.9 2336.0 29.8 1791.0 67.3 4035.9 48.0 2882.1 71.5 4287.7
125 622.5 47.5 2851.1 36.4 2186.0 82.1 4925.9 58.6 3517.7 87.2 5233.3
150 735.0 56.1 3366.3 43.0 2580.9 96.9 5815.9 69.2 4153.3 103.0 6178.8
175 847.4 64.7 3881.4 49.6 2975.9 111.8 6706.0 79.8 4788.9 118.7 7124.4
200 959.9 73.3 4396.6 56.2 3370.9 126.6 7596.0 90.4 5424.5 134.5 8069.9
225 1072.4 81.9 4911.7 62.8 3765.8 141.4 8486.0 101.0 6060.1 150.3 9015.5
250 1184.9 90.4 5426.9 69.3 4160.8 156.3 9376.1 111.6 6695.7 166.0 9961.1
275 1297.3 99.0 5942.1 75.9 4555.8 171.1 10266.1 122.2 7331.3 181.8 10906.6
300 1409.8 107.6 6457.2 82.5 4950.7 185.9 11156.1 132.8 7966.9 197.5 11852.2
325 1522.3 116.2 6972.4 89.1 5345.7 200.8 12046.1 143.4 8602.5 213.3 12797.8
350 1634.8 124.8 7487.5 95.7 5740.7 215.6 12936.2 154.0 9238.1 229.1 13743.3
375 1747.2 133.4 8002.7 102.3 6135.6 230.4 13826.2 164.6 9873.7 244.8 14688.9
400 1859.7 142.0 8517.8 108.8 6530.6 245.3 14716.2 175.2 10509.3 260.6 15634.4

Additional information

Inlet Port Size

1"

Outlet Port Size

1 1/2"

Material Type

Ductile

Assembly Options

Dual Assembly With Unions, Dual Assembly Without Unions, Single Valve

Copyright © 2024. All Rights Reserved.