Relief Valve – CS5602B QR

$408.17$1,645.51

This pressure relief valve has the same inlet and outlet size as the 812 and 813 valves, yet has a higher capacity. The ASME certified slope of 2.65 yields, for example, a capacity of 58.6 lbs per minute of air @ 250# set pressure.

  • Quick-Release Cartridge Style Valve

Clear
SKU: N/A Category: Tags: , ,

Description

 

Part #  NB Cert. #  Body Material  Wt (lbs) Size 
CS5602B QR 51196

304 Stainless Steel

6.3 ½” FNPT inlet x 1” FNPT outlet

#CS5602B QR safety relief valve can be mounted on the following manifolds:

  • #843- ½” x ½” x ½” FNPT (hand wheel)
  • #843F- ½” x ½” x ½” FNPT (seal cap)
  • #846M- ½” x ½” x ½” FNPT (seal cap)
  • #848M- ¾” x ½” x ½” FNPT (seal cap)
CS5602BQR Schematic

 

Design Features

  • National Board Certification #:   51196
  • Set Pressure Range:      75-400 PSI in 25 PSI  increments.
    • Special Settings can be made at no extra charge and typically takes 1-2 extra days;
  • Each valve undergoes 3 separate test sequences for set pressures and seals, and then are lock-wired for security.
  • All Cyrus Shank relief valves are manufactured in accordance with ASME Boiler and Pressure Vessel Code Section VIII Division I and stamped with the ASME Certification Mark with UV Designator.
  • All Cyrus Shank relief valve capacities are certified by the National Board of Boiler and Pressure Vessel Inspectors and stamped with the NB Certification Mark.

CS5602B Series Capacity Chart

Slope = 2.65 SCFM/PSIA
Standard Conditions [60
˚F, 1 Atm]

Set Pressure (PSIG) Air SCFM Air lb/min Air lb/hr NH3 lb/min NH3 lb/hr R-22 lb/min R-22 lb/hr R-290 lb/min R-290 lb/hr R-404A lb/min R-404A lb/hr
75 257.6 19.7 1179.8 15.1 904.5 34.0 2038.3 24.3 1455.6 36.1 2165.4
100 330.5 25.2 1513.5 19.3 1160.4 43.6 2614.9 31.1 1867.4 46.3 2778.1
125 403.3 30.8 1847.3 23.6 1416.3 53.2 3191.6 38.0 2279.2 56.5 3390.7
150 476.2 36.4 2181.1 27.9 1672.2 62.8 3768.3 44.9 2691.0 66.7 4003.4
175 549.1 41.9 2514.9 32.1 1928.2 72.4 4344.9 51.7 3102.8 76.9 4616.0
200 622.0 47.5 2848.6 36.4 2184.1 82.0 4921.6 58.6 3514.7 87.1 5228.7
225 694.8 53.0 3182.4 40.7 2440.0 91.6 5498.3 65.4 3926.5 97.4 5841.3
250 767.7 58.6 3516.2 44.9 2695.9 101.2 6074.9 72.3 4338.3 107.6 6454.0
275 840.6 64.2 3850.0 49.2 2951.8 110.9 6651.6 79.2 4750.1 117.8 7066.6
300 913.5 69.7 4183.8 53.5 3207.7 120.5 7228.3 86.0 5161.9 128.0 7679.3
325 986.3 75.3 4517.5 57.7 3463.6 130.1 7805.0 92.9 5573.7 138.2 8291.9
350 1059.2 80.9 4851.3 62.0 3719.5 139.7 8381.6 99.8 5985.6 148.4 8904.6
375 1132.1 86.4 5185.1 66.3 3975.4 149.3 8958.3 106.6 6397.4 158.6 9517.2
400 1205.0 92.0 5518.9 70.5 4231.3 158.9 9535.0 113.5 6809.2 168.8 10129.9

Additional information

Inlet Port Size

1/2"

Outlet Port Size

1"

Material Type

Ductile

Assembly Options

Dual Assembly With Unions, Dual Assembly Without Unions, Single Valve

Copyright © 2024. All Rights Reserved.