Description
High capacity manifolds, all steel and stainless steel construction with Teflon O-rings on the stem. Due to Teflon sealing surfaces, these manifolds are rated for 500°F and 500# pressure. Cv rating for both ports is 18.2 (for the 850MW-3/4”), and 25.6 (for the 850MW-1”). Inlet port is schedule 160 seamless pipe welded to manifold body for mounting on insulated vessels. Manifold weight is 12 1/2 lbs.
850MW-3/4” Port Sizes: 1 1/4” x 3/4” FNPT x 3/4” FNPT
850MW manifolds can be used with the following relief valves
| Part # | Relief Valve | Assembly Weight (lb.) |
|---|---|---|
| 850MW- ¾” | 804 ¾” x 1” FNPT | 23 |
| 804R ¾” x 1” FNPT | 23 | |
| 814 ¾” x 1 ¼” FNPT | 23 | |
| 850D-¾” & 850RD-¾” ¾” MNPT x 1 ½” FNPT | 37 ½ | |
| 850A-¾” & 850RA-¾” ¾” MNPT x 1 ½” FNPT | 26 ½” | |
| 851D-¾” & 851RD-¾” ¾” MNPT x 2” FNPT | 37 ½ | |
| 851A-¾” & 851RA-¾” ¾” MNPT x 2” FNPT | 26 ½” |





